Managing Authority INTERREG 2021-2027
Managing Authority Interreg 2021-2027
Address: Leoforos Georgikis Scholis 65, 570 01, Thessaloniki, Greece
Telephone Center: +30 2310 469 600
E-mail: interreg@mou.gr | http://www.interreg.gr
Name | Surname | Position | Telephone | |
Maria | Nezeriti | Head of the MA Interreg 2021-2027 | +30 2310 469 600 |
Unit A: Programming and Evaluation
Name | Surname | Position | Telephone | |
Evelpisti | Karagianni | Head of Unit | +30 2310 469 609 | |
Martha | Vafeidou | Officer | +30 2310 469 651 | |
Athanasios | Vladikas | Officer | +30 2310 469 641 | |
Symela | Pasalidou | Officer | +30 2310 469 616 | |
Alexandros | Samaras | Officer | +30 2310 469 650 | |
Rosanna | Semerdjian | Officer | +30 2310 469 624 | |
Stamatia | Syropoulou | Officer | +30 2310 469 619 | |
Nikoleta | Tatari | Officer | +30 2310 469 625 | |
Ioanna | Kalaitzoglou | Officer | +30 2310 469 671 |
Unit B: Programme Management
Name | Surname | Position | Telephone | |
Kyriakos | Fotiadis | Head of Unit | +30 2310 469 690 | |
Aikaterini | Themeli | Officer | +30 2310 469 656 | |
Dimitrios | Liatsis | Officer | +30 2310 469 649 | |
Afroditi | Lioliou | Officer | +30 2310 469 664 | |
Georgios | Simos | Officer | +30 2310 469 655 | |
Asterios | Filatos | Officer | +30 2310 469 699 | |
Vasileios | Ηaritantis | Officer | +30 2310 469 678 | |
Nikolaos | Chatzisavvas | Officer | +30 2310 469 679 |
Unit C: Management Verifications
Name | Surname | Position | Telephone | |
Kyriakos | Fotiadis | covering for Head of Unit | +30 2310 469 690 | |
Aikaterini | Anagnostidou | Officer | +30 2310 469 629 | |
Anastasia | Evaggelidou | Officer | +30 2310 469 675 | |
Dimitrios | Karavatos | Officer | +30 2310 469 622 | |
Dimitrios | Gertsos | Officer | +30 2310 469 645 | |
Eleni | Katsigianni | Officer | +30 2310 469 610 | |
Theofylaktos | Salonidis | Officer | +30 2310 469 614 |
Unit D: Organisation and Support
Name | Surname | Position | Telephone | |
Dimitrios | Karatzopoulos | Head of Unit | +30 2310 469 665 | |
Symela | Karagianni | Officer | +30 2310 469 636 | |
Ioannis | Mylonas | Officer | +30 2310 469 666 | |
Dimitrios | Papathanasiou | Officer | +30 2310 469 676 | |
Aikaterini | Samakovli | Officer | +30 2310 469 640 | |
Athanasia | Souliotaki | Officer | +30 2310 469 642 | |
Dimitra | Taralidou | Officer | +30 2310 469 633 |
Joint Secretariat of INTERREG VI-A GREECE-BULGARIA 2021-2027
Joint Secretariat of the Interreg VI-A Greece-Bulgaria 2021-2027 Programme
Tel.: +30 2310 469 695 | E-mail: jts_grbg@mou.gr | http://www.greece-bulgaria.eu
Name | Surname | Position | Telephone | |
Ioannis | Spandos | Coordinator | +30 2310 469 689 | |
Kyriaki | Antoniadou | Project Officer | +30 2310 469 692 | |
Jenya | Dinkova | Project Officer | +30 2310 469 693 | |
Galina | Georgieva | Project Officer | +30 2310 469 696 | |
Maria | Grueva | Project Officer | +30 2310 469 694 | |
Periklis | Poseidonos | Project Officer | +30 2310 469 691 | |
Zoi | Tselia | Project Officer | +30 2310 469 668 | |
Kiriaki | Styla | Financial Officer | +30 2310 469 698 | |
Christina | Papageorgopoulou | Communication & T. Assistance Officer | 2310 469 697 | |
Christina-Maria | Bateka | Project Officer | +30 2310 469 687 |
Joint Secretariat of INTERREG VI-A GREECE-CYPRUS 2021-2027
Joint Secretariat of the Interreg VI-A Greece-Cyprus 2021-2027 Programme
Tel.: +30 2310 469626 | E-mail: jts_grcy@mou.gr | http://www.greece-cyprus.eu
Name | Surname | Position | Telephone | |
Aikaterini | Sagona | Coordinator | +30 2310 469 659 | |
Eleni | Giamaki | Administrative Assistance | +30 2310 469 626 | |
Konstantinos | Serderidis | Project Officer | +30 2310 469 626 | |
Vagia | Tsiagkante | Communication & T. Assistance Officer | +30 2310 469 628 | |
Panagiotis | Xanthopoulos | Project Officer | +30 2310 469 627 |
Joint Secretariat of INTERREG VI-A GREECE-ITALY 2021-2027
Joint Secretariat of the Interreg VI-A Greece-Italy 2021-2027 Programme
Puglia Region Coordination of International Policies – Territorial Cooperation Section
Address: Lungomare Nazario Sauro, 30-31 – 70121 Bari, Italy
Tel.: +39 080 5401536 | E-mail: info@greece-italy.eu | http://www.greece-italy.eu
Name | Surname | Position | Telephone | |
Gianfranco | Gadaleta | Coordinator | +39 080 540 6575 | g.gadaleta@greece-italy.eu |
Maristella | Mantuano | Communication Officer | +39 080 540 6546 | m.mantuano@greece-italy.eu |
Chrysa | Pierri | Project Officer | +39 080 540 7807 | c.pierri@greece-italy.eu |
Tina | Ranieri | Project Officer | +39 080 540 7641 | t.ranieri@greece-italy.eu |
Anca Daniela | Simion | Project Officer | +39 080 540 6576 | ad.simion@greece-italy.eu |
Giuseppe | Gargano | Project Officer | +39 080 540 6574 | g.gargano@greece-italy.eu |
Maria | Trabace | Administrative Assistance | +39 080 540 1536 | m.trabace@greece-italy.eu |
M.A. Interreg 2021-2027: Leof. Georg. Scholis 65, 570 01 Thessaloniki, Greece
Tel.: +30 2310 469 600 | E-mail: info@greece-italy.eu | http://www.greece-italy.eu
Name | Surname | Position | Telephone | |
Eleni | Giannopoulou | Project Officer-JS Branch | +30 469 688 | egiannopoulou@mou.gr |
University of Patras, Building Α, +30 26504, Rio, Patras
Name | Surname | Position | Telephone | |
Aikaterini | Kapota | Info Point-Patras | +30 2610 997 899 | kkapota@mou.gr |
University of Ioannina – Research Committee, Campus, 45110, Ioannina
Name | Surname | Position | Telephone | |
Chrysoula | Nikou | Info Point-Ιoannina | +30 2651 007 948 | xnikou@mou.gr |
Ionian Academy, Rector’s Office of Ionian University, Kapodistriou 1, 49131, Corfu
Name | Surname | Position | Telephone | |
Pinelopi | Mitsi | Info / Antenna Office – Corfu | +30 2661 087 121 | pmitsi@mou.gr |
Joint Secretariat of INTERREG VI-A IPA GREECE-ALBANIA 2021-2027
Joint Secretariat of the INTERREG VI-A IPA GREECE-ALBANIA 2021-2027 Programme
Tel.: +30 2310 469 684 | E–mail: jts_gral@mou.gr | http://www.greece–albania.eu/
Name | Surname | Position | Telephone | |
Georgios | Papadopoulos | Coordinator | +30 2310 469 685 | |
Ioannis | Albanoudis | Communication & T. Assistance Officer | +30 2310 469 684 | |
Kalliopi | Evgenidou | Financial Officer | +30 2310 469 686 | |
Chrysi | Kalitsari | Project Officer | +30 2310 469 681 | |
Victoria | Stergiou | Project Officer | +30 2310 469 682 | |
Aikaterini | Tsamouri | Project Officer | +30 2310 469 683 |
Albania
Name | Surname | Position | Telephone | |
Lira | Dheri | Antenna/Info Point | +355 696564122 | lira.dheri@saspac.gov.al |
Joint Secretariat of INTERREG VI-A IPA GREECE-NORTH MACEDONIA 2021-2027
Joint Secretariat of the Interreg VI-A IPA Greece-North Macedonia 2021-2027 Programme
Tel.: +30 2310 469 648 | E-mail: jts-ipa-cbc@mou.gr | http://www.ipa-cbc-programme.eu/
Name | Surname | Position | Telephone | |
Themistoklis | Chatzikostantinou | Coordinator | +30 2310 469 670 | |
Eleni | Kotta | Administrative Assistance | +30 2310 469 648 | |
Konstantina | Koulali | Project Officer | +30 2310 469 643 | |
Zhupan | Martinovski | Project Officer | +30 2310 469 652 | |
Eleftheria | Votsari | Communication & T. Assistance Officer | +30 2310 469 644 | |
Athina | Kouloubatsani | Project Officer | +30 2310 469 612 | |
Maria | Kotevska | Project Officer | +30 2310 469 669 |
Joint Secretariat of INTERREG VI-B BALKAN-MEDITERRANEAN 2014-2020
Joint Secretariat of the Interreg V-B Balkan-Mediterranean 2014-2020 Programme
Tel.: +30 2310 469 618 | E-mail: balkanmed@mou.gr | http://www.interreg-balkanmed.eu
Name | Surname | Position | Telephone | |
Themistoklis | Chatzikostantinou | Coordinator | +30 2310 469 630 | |
Christina-Maria | Bateka | Communication & T. Assistance Officer | +30 2310 469 687 | |
Athina | Kouloubatsani | Project Officer | +30 2310 469 612 | |
Maria | Kotevska | Administrative Assistance | +30 2310 469 669 |